Directly impacts per-guest variables like catering.
Pro Tip: Order cake for 80% of your guest count ($3-$10/slice) or plan for 2-3 mini desserts per person ($2.50-$4/ea). Don't forget to account for cutting fees and delivery!
Pro Tip: Tent sizes range from a 20ft x 20ft minimum up to 6,000 sq. ft. Pricing starts at $1.75 per square foot and increases based on the overall size and style.
NOTE: This budget tool does not include air conditioning and event flooring, which may substantially increase your overall budget depending on the tent size and style.
Based on 100 guests & custom priorities
| Category | Service Tier | Est. Cost |
|---|---|---|
| Venue Rental Fee | Elevated | $22,500 |
| Catering (Per Guest)($180 × 100) | High-End/Unique | $18,000 |
| Bar Service (Per Guest)($60 × 100) | High-End/Unique | $6,000 |
| Cake & Desserts (Per Guest)($10 × 100) | High-End/Unique | $1,000 |
| Floral & Decor | High-End/Unique | $10,000 |
| Wedding Planner | High-End/Unique | $6,000 |
| Tent Rental | Omitted | $0 |
| Photography | Elevated | $5,000 |
| Videography | Elevated | $3,000 |
| Entertainment | High-End/Unique | $5,000 |
| Attire & Beauty | High-End/Unique | $5,000 |
| Subtotal: | $81,500 | |
| Service Fees (3%): | $2,445 | |
| Grand Total: | $83,945 | |
Based on your selections, this $83,945 projection provides a realistic framework for a 100-guest celebration.